RCE Hangzhou - 2022
Date of submission:
Update
Pre-Charity program
Ecosystem(s):
Target Audience:
File Name | Caption for picture | Photo Credit |
---|---|---|
learningmaterial.jpg (693.54 KB) | Workshop learning material | Reita Furusawa |
DSC02536.JPG (1.55 MB) | Thinning the forest | Reita Furusawa |
DSC02393.JPG (1.4 MB) | forest workshop | Reita Furusawa |
DSC_1236.JPG (1.51 MB) | Tenteko Festical lecture | Reita Furusawa |
fish market selling ritual fishes | Reita Furusawa |
File Name | Caption for picture | Photo Credit |
---|---|---|
Recorrido sendero de la salud (1).jpg (1.77 MB) | Recorridos guiados por senderos | Salvador García Ruvalcaba |
File Name | Caption for picture | Photo Credit |
---|---|---|
Screen Shot 2021-12-13 at 12.04.45 AM.png (2.57 MB) | Connecting student passions to SDGs | S. Grande |
Screen Shot 2021-12-13 at 12.01.52 AM.png (2.1 MB) | Participants in virtual SDG discussions | S. Grande |
File Name | Caption for picture | Photo Credit |
---|---|---|
2021SymposiumSpeakers_1.jpg (695.24 KB) | ||
2021SymposiumSpeakers_2.jpg (503.71 KB) | ||
2021SymposiumSpeakers_3.jpg (472.98 KB) |
File Name | Caption for picture | Photo Credit |
---|---|---|
20210811_presession1.jpg (950.35 KB) | Lecture at the pre-session in ESD University and Technical Vocational Education and Training College Student Internship Program | RCE Okayama |
20210811_presession2.jpg (2.1 MB) | Discussion at the pre-session in ESD University and Technical Vocational Education and Training College Student Internship Program | RCE Okayama |
File Name | Caption for picture | Photo Credit |
---|---|---|
Agroecology & SDGs.jpg (156.49 KB) | Principles of agroecology and several SDGs related to sustainable food systems | N/A |
ResearchProcess.jpg (206.55 KB) | Research process showing four main phases (blue circles) and ongoing PAR interactions (orange loops). | N/A |
GroupPhoto.jpg (155.71 KB) |
File Name | Caption for picture | Photo Credit |
---|---|---|
Picture1.png (181.05 KB) | Field trip - Learning about the importance of ecological diversity in tidal flats. | Green Zhejiang |
Picture3.png (450.06 KB) | Field trip - Planting in Huanghu Natural Experience Park | Green Zhejiang |
Picture4.png (369.27 KB) | Playing the football game based on the theme of sustainable development goals | Green Zhejiang |
Picture5.png (244.05 KB) | Participating an event at RCE Ruhr, Germany | Green Zhejiang |
Picture6.png (244.17 KB) | Painting the Qiantang River wall | Green Zhejiang |
Picture7.png (234.92 KB) | Presenting the program at SDG curriculum road-show. | Green Zhejiang |
File Name | Caption for picture | Photo Credit |
---|---|---|
Photo 1. SIRD Certificate TISPRI MT.jpg (1.56 MB) | Certificate awarded to AKG by DDU SIRD | RCE Srinagar |
Photo 2. NIRD Certificate Integrating SDGs in GPDP.jpg (143.97 KB) | Certificate awarded to AKG by NIRDPR | RCE Srinagar |
Photo 4. On line training by NIRDPR in progress.jpg (26.69 KB) | On line training by NIRDPR in progress | PRI Training Group |
Photo 5. Gram Pradhans attending online training.jpg (98.7 KB) | Gram Pradhans following COVID Appropriate Behaviour attending on line training | PRI Training Group |
GLOBAL RCE SERVICE CENTRE:
United Nations University
Institute for the Advanced Study of Sustainability
5–53–70 Jingumae,
Shibuya-ku, Tokyo 150-8925
Japan
Tel: +81 3 5467 1212
Fax: +81 3 3499 2828