RCE Greater Atlanta - 2021
Date of submission:
Friday, October 8, 2021
Building Effective ESD in Higher Education through Multi-Institutional and Community Collaboration
Ecosystem(s):
File Name | Caption for picture | Photo Credit |
---|---|---|
Workshop with Scholars, Public Sector Officials and Civil Society held in Lima Peru.JPG (4.06 MB) | Workshop with Scholars, Public Sector Officials and Civil Society held in Lima | Universidad Ricardo Palma |
Indigenous Women and Faciltators in Lamas San Martin Peru.JPG (6.58 MB) | Indigenous Women and Facilitators in Lamas, San Martin Peru | Universidad Ricardo Palma |
File Name | Caption for picture | Photo Credit |
---|---|---|
Agroecology & SDGs.jpg (156.49 KB) | Principles of agroecology and several SDGs related to sustainable food systems | N/A |
ResearchProcess.jpg (206.55 KB) | Research process showing four main phases (blue circles) and ongoing PAR interactions (orange loops). | N/A |
GroupPhoto.jpg (155.71 KB) |
File Name | Caption for picture | Photo Credit |
---|---|---|
Picture1.png (181.05 KB) | Field trip - Learning about the importance of ecological diversity in tidal flats. | Green Zhejiang |
Picture3.png (450.06 KB) | Field trip - Planting in Huanghu Natural Experience Park | Green Zhejiang |
Picture4.png (369.27 KB) | Playing the football game based on the theme of sustainable development goals | Green Zhejiang |
Picture5.png (244.05 KB) | Participating an event at RCE Ruhr, Germany | Green Zhejiang |
Picture6.png (244.17 KB) | Painting the Qiantang River wall | Green Zhejiang |
Picture7.png (234.92 KB) | Presenting the program at SDG curriculum road-show. | Green Zhejiang |
File Name | Caption for picture | Photo Credit |
---|---|---|
Photo 1. SIRD Certificate TISPRI MT.jpg (1.56 MB) | Certificate awarded to AKG by DDU SIRD | RCE Srinagar |
Photo 2. NIRD Certificate Integrating SDGs in GPDP.jpg (143.97 KB) | Certificate awarded to AKG by NIRDPR | RCE Srinagar |
Photo 4. On line training by NIRDPR in progress.jpg (26.69 KB) | On line training by NIRDPR in progress | PRI Training Group |
Photo 5. Gram Pradhans attending online training.jpg (98.7 KB) | Gram Pradhans following COVID Appropriate Behaviour attending on line training | PRI Training Group |
File Name | Caption for picture | Photo Credit |
---|---|---|
Picture1.png (181.05 KB) | Making pop-up books | Green Zhejiang |
Picture2.png (360.47 KB) | Field trip - Learning about the importance of ecological diversity in tidal flats. | Green Zhejiang |
Picture3.png (450.06 KB) | Field trip - Planting in Huanghu Natural Experience Park | Green Zhejiang |
Picture4.png (369.27 KB) | Playing the football game based on the theme of sustainable development goals | Green Zhejiang |
Picture5.png (244.05 KB) | Participating an event at RCE Ruhr, Germany | Green Zhejiang |
Picture6.png (244.17 KB) | Painting the Qiantang River wall | Green Zhejiang |
Picture7.png (234.92 KB) | Presenting the program at SDG curriculum road-show. | Green Zhejiang |
File Name | Caption for picture | Photo Credit |
---|---|---|
BANANA.jpg (144.96 KB) | BANANAS | |
PINEAPPLE.jpg (179.1 KB) | PINEAPPLES | |
BANANA CAKE.jpg (76.37 KB) | BANANA CAKES | |
PINEAPLE MUFFIN.jpg (73.94 KB) | PINEAPPLE MUFFINS | |
Banana Bread and Pineapple Muffins.jpg (66.11 KB) | BANANA BREAD AND PINEAPPLE JEM WITH BIODEGRADABLE PACKAGING | |
FOOD PREPARATION 2.jpg (97.91 KB) | FOOD PREPARATIONS 2 | |
FOOD PREPARATION 3.jpg (110.1 KB) | FOOD PREPARATIONS 3 | |
FOOD PREPARATION.jpg (90.26 KB) | FOOD PREPARATION | |
FRONTLINERS FOOD DISTRIBUTIONS.jpg (95.81 KB) | FRONTLINERS FOOD DISTRIBUTIONS | |
KAMPUNG DISTRIBUTION.jpg (92.2 KB) | VILLAGE DISTRIBUTIONS |
File Name | Caption for picture | Photo Credit |
---|---|---|
Panels_Casa_Susana_panel_4.jpg (4.65 MB) | Outdoor panel at the "Casa da Susana" site in Froxán | Montescola |
Panels_Casa_Susana_panel_5.jpg (3.93 MB) | Outdoor panel at the "Casa da Susana" site in Froxán | Montescola |
Panels_Casa_Susana_panel_group_picture.JPG (4.43 MB) | Volunteers from the "Brigadas deseucaliptizadoras" at the "Casa da Susana" panel | Montescola |
Panel_1_Froxan_xeral.jpg (4.14 MB) | General welcome outdoor panel | Montescola |
Panel_2_Eira Nova.jpg (3.49 MB) | "Eira Nova" panel on traditional agricultural practices | Montescola |
Panel_3_Susana-teste.jpg (2.3 MB) | "Casa da Susana" panel on the outdoor nature education and the impacts of mining | Montescola |
Panel_4_Costaneira.jpg (3.27 MB) | "Costaneira" panel on forest fires, green fire-brakes and environmental volunteers | Montescola |
"Ramo Curvo" panel on silvopastoral practices, biocultural heritage and ponds | Montescola | |
Panel_8_Portiño.jpg (4.18 MB) | "Portiño" panel on riverine ecosystems and traditional watermills | Montescola |
Panel_10_Chán de Avelán-teste.jpg (2.19 MB) | "Chán de Avelán" panel on the impacts of mining | Montescola |
File Name | Caption for picture | Photo Credit |
---|---|---|
Images of product prototype.jpg (1.29 MB) | Images of product prototype | Huong Le |
Limited knowledge of toxic pesticide .png (1.55 MB) | Limited knowledge about toxic pesticide | Hanh Nguyen & Vu Le |
Approved results.png (1.4 MB) | Approved results | Thuy Tran |
GLOBAL RCE SERVICE CENTRE:
United Nations University
Institute for the Advanced Study of Sustainability
5–53–70 Jingumae,
Shibuya-ku, Tokyo 150-8925
Japan
Tel: +81 3 5467 1212
Fax: +81 3 3499 2828