RCE Greater Atlanta - 2023
Date of submission:
Thursday, August 3, 2023
RCE Greater Atlanta Newsletter
Ecosystem(s):
Target Audience:
File Name | Caption for picture | Photo Credit |
---|---|---|
KOLO CREEK ROAD PICTURES.png (349.73 KB) | THREE COMMUNITY ROADS COMPLETED IN THE KOLO CREEK CLUSTER | KOLO CREEK CDB |
OKORDIA ROAD PICTURES.png (533.13 KB) | 5 COMMUNITY ROADS COMPLETED IN OKORDIA/ZARAMA CLUSTER | OKORDIA/ZARAMA CDB |
GBARAIN ROADS PICTURE.png (878.98 KB) | TEN COMMUNITY ROADS COMPLETED IN GBARAIN/EKPETIAMA CLUSTER | GBARAIN/EKPETIAMA CDB |
File Name | Caption for picture | Photo Credit |
---|---|---|
VemonosnoMonte.png (3.15 MB) | Volunteers at the first cross-border action at the Serra da Estrela Natural Park, Portugal | Vemo-nos no monte! |
VemonosnoMonte2.jpg (935.04 KB) | Removing Acacia trees at the Serra da Estrela Natural Park, Portugal | Vemo-nos no monte! |
VemonosnoMonte4.jpg (1.45 MB) | Training workshop at the Peneda-Gerês National Park, Portugal | Vemo-nos no monte! |
VemonosnoMonte5.jpg (774.25 KB) | Field training at the Xurés Natural Park, Galicia | Vemo-nos no monte! |
File Name | Caption for picture | Photo Credit |
---|---|---|
2023 Symposium Friday.png (193.86 KB) | Conference Poster | AGSC |
Cities and Systems.JPG (186.99 KB) | Sustainability experts lead discussion panel | AGSC |
Cities and Systems 2.JPG (276.34 KB) | Business and government leaders present sustainability strategies | AGSC |
Countries and Corporations.JPG (253.89 KB) | Business and government leaders present sustainability strategies | AGSC |
File Name | Caption for picture | Photo Credit |
---|---|---|
GREEN DAY.jpg (605.34 KB) | Green Day | Thuc Tran |
Green planet.jpg (496.52 KB) | Green planet | Nhat Truong |
Save the Earth.jpg (500.29 KB) | Save the Earth | Nhat Truong |
green innovation camp 2022.jpg (592.73 KB) | Green Innovation Camp 2022 | Thuy Van |
highlighting SDGs in project.JPG (5.84 MB) | Highlight SDGs in the project | Nhat Truong |
independence mobility.JPG (9.01 MB) | Independence mobility project - The winner of SDD 2023 | Nhat Truong |
File Name | Caption for picture | Photo Credit |
---|---|---|
GREEN DAY.jpg (605.34 KB) | Green Day | Thuc Tran |
Green planet.jpg (496.52 KB) | Green planet | Nhat Truong |
Save the Earth.jpg (500.29 KB) | Save the Earth | Nhat Truong |
green innovation camp 2022.jpg (592.73 KB) | Green Innovation Camp 2022 | Thuy Van |
highlighting SDGs in project.JPG (5.84 MB) | Highlight SDGs in the project | Nhat Truong |
independence mobility.JPG (9.01 MB) | Independence mobility project - The winner of SDD 2023 | Nhat Truong |
GLOBAL RCE SERVICE CENTRE:
United Nations University
Institute for the Advanced Study of Sustainability
5–53–70 Jingumae,
Shibuya-ku, Tokyo 150-8925
Japan
Tel: +81 3 5467 1212
Fax: +81 3 3499 2828